Hot Air Generator
Solid Fuel

Capacity | 100 Kgs/hr to 1000 Kgs/hr |
Fuel | Coal, Wood, Briquette etc., |
W.P. | 10.54, 15 & 17.5 KG/CM² |
Type | Vertical 4 Clear Pass |
Thermal Efficiency | 75 ± 2% on NCV |
Outside Indian Boiler Act up to 400 Kgs/hr | |
Small Industrial Boilers (IBR) from 400 Kgs/hr to 800 Kgs/hr |
Fully Automatic coil type, compact, skid mounted boilers are design for safe and reliable operations. Ready to install needs negligible foundation just connect oil water flue gas and steam line
SALIENT FEATURES | SAFETIES & INTERLOCKS |
---|---|
Fully automatic-Negligible attendance | ID and FD Fan trips with high pressure |
Instant steam-Eliminates Warm up period | High flue gas temperature trips the system |
Compact-Light weight-Negligible foundation | On overloading motor gets trip |
High thermal efficiency-Low operating cost | High Pressure Safety relief value |
Built in water preheater-Less fuel cost | |
Balance draft. |